Enumeration Materials
Sample | Enumeration form | Enumeration instructions | Other source documents | |||
---|---|---|---|---|---|---|
Image | Text | Image | Text | Image | Text | |
Canada 1852 | html | html | -- | -- | ||
Canada 1871 | html | html | -- | |||
Canada 1881 | html | html | -- | |||
Canada 1891 | html | html | -- | |||
Canada 1901 | html | html | -- | -- | ||
Canada 1911 | html | html | -- | |||
Denmark 1787 | html | html | -- | -- | ||
Denmark 1801 | html | pdf* | html | -- | -- | |
England and Wales 1851 | html | html | -- | |||
Scotland 1851 | html | html | -- | |||
England and Wales 1861 | html | html | -- | |||
Scotland 1861 | html | html | -- | |||
Scotland 1871 | html | html | -- | |||
England and Wales 1881 | html | html | -- | |||
Scotland 1881 | html | html | -- | |||
England and Wales 1891 | html | html | -- | |||
Scotland 1891 | html | html | -- | |||
England and Wales 1901 | html | html | -- | |||
Scotland 1901 | html | html | -- | |||
England and Wales 1911 | html | html | -- | |||
Iceland 1801 | pdf* | html | pdf* | html | -- | -- |
Iceland 1901 | pdf* | html | pdf* | html | -- | -- |
Mecklenburg-Schwerin 1819 | pdf* | html | -- | html | -- | html* |
Norway 1801 | pdf* | html | pdf* | html | pdf* | -- |
Norway 1865 | pdf* | html | html | pdf* | -- | |
Norway 1875 | pdf* | html | html | -- | -- | |
Norway 1900 | pdf* | html | html | -- | -- | |
Norway 1910 | -- | html | -- | -- | ||
Sweden 1880 | pdf* | html | pdf* | html | -- | |
Sweden 1890 | pdf* | html | pdf* | html | -- | |
Sweden 1900 | pdf* | html | pdf* | html | -- | |
Sweden 1910 | pdf* | html | pdf* | html | ||
United States 1850 (10%) | html | html | -- | -- | ||
United States 1850 (100%) | html | html | -- | -- | ||
United States 1860 | html | html | -- | -- | ||
United States 1870 | html | html | -- | -- | ||
United States 1880 (10%) | html | html | -- | -- | ||
United States 1880 (100%) | html | html | html | |||
United States 1900 | html | html | -- | -- | ||
United States 1910 | html | html | -- | -- | ||
*Documents are in the respective countries' native language.